Most Recent Monroe Homes For Sale
| View All Monroe Homes For Sale | ||
|
603 27th Ave, Monroe, WI 53566 | $119,900 3 beds 2 baths |
|
1611 20th Ave, Monroe, WI 53566 | $49,000 2 beds 1 bath |
|
116 18th Ave, Monroe, WI 53566 | $79,900 3 beds 2 baths |
Real Estate Resources |
Monroe Apartments
There are 49 apartments found in and near the Monroe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings